This study hired a spreadsheet model to simulate the greenhouse gas emissions (GGEs) from the newspaper production and intake system. The GGEs made by newspaper in Australia during 1994/95 were equal to about 13.5Mt of CO2, related to almost 2.5% of Australia's emission total. Over fifty percent of the amount contains CH4 emissions from landfilled waste material paper. Misuse management options effective in minimizing GGE emissions from the newspaper life-cycle include incineration with energy restoration (most reliable), newspaper recycling, landfill gas restoration and composting. These studies can be expanded to other wood-based and organic and natural wastes.
Published in | American Journal of Applied Scientific Research (Volume 3, Issue 2) |
DOI | 10.11648/j.ajasr.20170302.11 |
Page(s) | 7-13 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2017. Published by Science Publishing Group |
Nursery Impact, Environmental Impact Assessment, Methane, Carbon-Dioxide
[1] | Barlaz, Morton A., Robert K. Ham, and Daniel M. Schaefer. "Mass-balance analysis of anaerobically decomposed refuse." Journal of Environmental Engineering 115.6 (1989): 1088-1102. |
[2] | Barson, Michele M., and Roger M. Gifford. "Carbon dioxide sinks: the potential role of tree planting in Australia." Greenhouse and energy (1990): 433-443. |
[3] | Bingemer, He G., and Paul J. Crutzen. "The production of methane from solid wastes." Journal of Geophysical Research: Atmospheres 92. D2 (1987): 2181-2187. |
[4] | Bullock, Peter. Energy from municipal solid waste. Australian Government Publishing Service, 1994. |
[5] | Christensen, Thomas H., and Peter Kjeldsen. "Basic biochemical processes in landfills." IN: Sanitary Landfilling: Process, Technology, and Environmental Impact. Academic Press, New York. 1989. p 29-49, 9 fig, 3 tab, 34 ref.(1989). |
[6] | Davis, Georgina, Paul Phillips, and Thomas Coskeran. "Driving Commercial and Industrial Waste Reduction in Queensland, Australia-The Potential Application of A Uk Waste Minimisation Club Model." The Journal of Solid Waste Technology and Management 35.1 (2009): 51-63. |
[7] | Gilbreath, K. R. "Solid waste and global warming impacts of recycled fibre." Conference Proceedings ‘Focus. Vol. 95. 1991. |
[8] | Grierson, Pauline F., Mark Andrew Adams, and Peter Muecke Attiwill. Carbon storage in soil and in forest products. School of Botany, University of Melbourne, 1991. |
[9] | Grimble, Robin, and Kate Wellard. "Stakeholder methodologies in natural resource management: a review of principles, contexts, experiences and opportunities." Agricultural systems 55.2 (1997): 173-193. |
[10] | Hagen, Carol A., et al. "Graffiti on the great plains: A social reaction to the Red River Valley flood of 1997." Applied Behavioral Science Review 7.2 (1999): 145-158. |
[11] | Ham, R. K., P. R. Fritschel, and M. Norman. "Refuse decomposition at a large landfill." Proceedings Sardinia. Vol. 93. 1993. |
[12] | Hamilton, Clive, and Lins Vellen. "Land-use change in Australia and the Kyoto Protocol." Environmental Science & Policy 2.2 (1999): 145-152. |
[13] | Houghton, John T., ed. Climate change 1995: The science of climate change: contribution of working group I to the second assessment report of the Intergovernmental Panel on Climate Change. Vol. 2. Cambridge University Press, 1996. |
[14] | Jones, B. R. "The future of recycling wastepaper in Australia Feconomic and environmental implications." Proceedings of ‘Outlook 95’Conference, Canberra. ABARE, Canberra. 1995. |
[15] | Lee, G. Fred, and Anne Jones-Lee. Landfills and Groundwater Pollution Issues: "dry Tomb" Vs Wet-cell Landfills. Eigenverlag, 1993. |
[16] | Lenzen, Manfred, and Shauna A. Murray. "A modified ecological footprint method and its application to Australia." Ecological economics 37.2 (2001): 229-255. |
[17] | Muntoni, A., M. G. Manca, and M. Demuro. "An integrated model for the prediction of landfill emissions." Sardinia 95, Proceedings of the Fifth International Landfill Symposium. 1995. |
[18] | Opaluch, James J., and Marisa J. Mazzotta. "Fundamental issues in benefit transfer and natural resource damage assessment." Benefit transfer: procedures, problems and research needs. Workshop proceedings, AERE, Snowbird, UT, June. 1992. |
[19] | Pickin, J. G., and S. T. S. Yuen. "Waste management options to reduce greenhouse gas emissions from paper." 2nd International Conference on Environmental Management, Wollongong, Australia. 1998. |
[20] | Pickin, J. G., and S. T. S. Yuen. "Waste management options to reduce greenhouse gas emissions from paper." 2nd International Conference on Environmental Management, Wollongong, Australia. 1998. |
[21] | Pickin, J. G., and S. T. S. Yuen. "Waste management options to reduce greenhouse gas emissions from paper." 2nd International Conference on Environmental Management, Wollongong, Australia. 1998. |
[22] | Pickin, J. G., S. T. S. Yuen, and H. Hennings. "Waste management options to reduce greenhouse gas emissions from paper in Australia." Atmospheric Environment 36.4 (2002): 741-752. |
[23] | Stott, R. "The paper industry and the greenhouse effect." Proceedings of the 45th Annual General Conference of Appita (Australia and New Zealand Pulp and Paper Industry Technical Association). 1991. |
[24] | Van der Broek, B., and Arek Sinanian. "Landfill gas management." Greenhouse and Energy. 1990. |
[25] | Winder, Christopher. Health Effects of Emissions from Municipal Solid Waste Incinerators. Aus Tox CCS, 1993. |
[26] | Yuen, S. T. S., et al. "A Study Into The Indirect Moisture Measurement of Municipal Solid Waste (Centre for Environmental Applied Hydrology Report)." University of Melbourne (1996). |
[27] | Yuen, S. T. S., J. R. Styles, and T. A. McMahon. "Process-based landfills achieved by leachate recirculation–A critical review and summary." Centre for Environmental Applied Hydrology Report, University of Melbourne (1994). |
[28] | Zeikus, J. G. "Fate of lignin and related aromatic substrates in anaerobic environments." (1980). |
[29] | Bhagawan, D., et al. "Treatment of Hazardous Solid Waste Using Solidification and Stabilization Technique." American Journal of Environmental Protection 6.4 (2017): 94. |
[30] | Yovo, Franck, et al. "Treatment Performance of an Autonomous Gray Water Treatment System (SAUTEG) with the Macrophytes Thalia geniculata." American Journal of Environmental Protection 5.6 (2016): 187-198. |
[31] | Asmamaw, Mengistu, Argaw Ambellu, and Seid Tiku. "Resilience of Ecosystems to climate change." American Journal of Environmental Protection 4.6 (2015): 325-333. |
[32] | Alam, Mohammad Shafiqul, Rexona Khanom, and Mohammad Arifur Rahman. "Removal of congo red dye from industrial wastewater by untreated sawdust." American Journal of Environmental Protection 4.5 (2015): 207-213. |
APA Style
Avijit Mallik, Mohammad Arman Arefin, Sabbir Ahmad. (2017). A Review on Waste Management Options to Lessen Greenhouse Gas Emissions from Paper. American Journal of Applied Scientific Research, 3(2), 7-13. https://doi.org/10.11648/j.ajasr.20170302.11
ACS Style
Avijit Mallik; Mohammad Arman Arefin; Sabbir Ahmad. A Review on Waste Management Options to Lessen Greenhouse Gas Emissions from Paper. Am. J. Appl. Sci. Res. 2017, 3(2), 7-13. doi: 10.11648/j.ajasr.20170302.11
AMA Style
Avijit Mallik, Mohammad Arman Arefin, Sabbir Ahmad. A Review on Waste Management Options to Lessen Greenhouse Gas Emissions from Paper. Am J Appl Sci Res. 2017;3(2):7-13. doi: 10.11648/j.ajasr.20170302.11
@article{10.11648/j.ajasr.20170302.11, author = {Avijit Mallik and Mohammad Arman Arefin and Sabbir Ahmad}, title = {A Review on Waste Management Options to Lessen Greenhouse Gas Emissions from Paper}, journal = {American Journal of Applied Scientific Research}, volume = {3}, number = {2}, pages = {7-13}, doi = {10.11648/j.ajasr.20170302.11}, url = {https://doi.org/10.11648/j.ajasr.20170302.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajasr.20170302.11}, abstract = {This study hired a spreadsheet model to simulate the greenhouse gas emissions (GGEs) from the newspaper production and intake system. The GGEs made by newspaper in Australia during 1994/95 were equal to about 13.5Mt of CO2, related to almost 2.5% of Australia's emission total. Over fifty percent of the amount contains CH4 emissions from landfilled waste material paper. Misuse management options effective in minimizing GGE emissions from the newspaper life-cycle include incineration with energy restoration (most reliable), newspaper recycling, landfill gas restoration and composting. These studies can be expanded to other wood-based and organic and natural wastes.}, year = {2017} }
TY - JOUR T1 - A Review on Waste Management Options to Lessen Greenhouse Gas Emissions from Paper AU - Avijit Mallik AU - Mohammad Arman Arefin AU - Sabbir Ahmad Y1 - 2017/10/17 PY - 2017 N1 - https://doi.org/10.11648/j.ajasr.20170302.11 DO - 10.11648/j.ajasr.20170302.11 T2 - American Journal of Applied Scientific Research JF - American Journal of Applied Scientific Research JO - American Journal of Applied Scientific Research SP - 7 EP - 13 PB - Science Publishing Group SN - 2471-9730 UR - https://doi.org/10.11648/j.ajasr.20170302.11 AB - This study hired a spreadsheet model to simulate the greenhouse gas emissions (GGEs) from the newspaper production and intake system. The GGEs made by newspaper in Australia during 1994/95 were equal to about 13.5Mt of CO2, related to almost 2.5% of Australia's emission total. Over fifty percent of the amount contains CH4 emissions from landfilled waste material paper. Misuse management options effective in minimizing GGE emissions from the newspaper life-cycle include incineration with energy restoration (most reliable), newspaper recycling, landfill gas restoration and composting. These studies can be expanded to other wood-based and organic and natural wastes. VL - 3 IS - 2 ER -